Homes For Sale
55 CRANLEIGH CL SE $599,900
- Bedrooms : 4
- Bathrooms Full:2 Half:1
- Size : 2370.99 ft.²
![]() |
Contact: |
Dennis Shandruk |
| Office: | RE/MAX Realty Professionals | |
| Phone: | 403-259-4141 | |
| Website: | www.calgaryrealestatepros.com/dennisshandruk/ | |
| Listing Courtesy of: John Peterson - RE/MAX REALTY PROFESSIONALS | ||
|
|
||
Description
3 car garage plus a 4 bedroom up home with executive finishing located on a cul-de-sac in the family-oriented community of Cranston! There are 4 bedrooms up with the master suite offering a full 5pc ensuite featuring tile flooring, double sinks, granite countertops, soaker tub,& an oversized shower. The bonus room makes a great entertainment area with its vaulted ceilings & built-in speakers. The main floor of this home has 9ft ceilings & with tile & carpet flooring. There is a front flex room with an open concept through the kitchen, large eating area, & living room. The upgraded kitchen has tile flooring, granite countertops, a raised eating bar, maple cabinets, & stainless steel appliances. The living room has a gas fireplace & large windows, allowing for lots of natural light. This property is fully landscaped with a patio, & storage shed. The built in speakers throughout the home & on the exterior by the patio are included as well as the play structure for the kids. Don't miss out!
Features
| City/Town: | Calgary | District: | Cranston | |
|---|---|---|---|---|
| Type: | Residential Detached Single Family | Style: | 2 Storey | |
| Total Sq. Ft: | 2370.99 ft2 | Ensuite: | Yes | |
| Bedrooms: | 4 | Bathrooms: | 2.1 Full: 2 Half: 1 | |
| Street Type: | Close | Home Faces: | Northwest | |
| Lot Shape: | Rectangular | Foundation Type: | Concrete | |
| Heating Type: | Forced Air-1 | Heating Fuel: | Natural Gas | |
| Status: | Active | Title to Land: | Freehold | |
| Parking: | Triple Garage Attached / Insulated | Living Room: | ||
| MLS#: | C3430011 | List Price: | $599,900 | |
| Year Built: | 2005 | Possession Days: | 30 | |
| Frontage In Metres: | 10.1 | Total Sq. Ft: | 2370.99 ft2 | |
| Parking: | Triple Garage Attached / Insulated | Cash to Mortgage: | $0 | |
| Flooring: | Ceramic Tile / Wall to Wall Carpet | Fireplace: | Mantle / Tile Surround | |
| Basement Type: | Full | Basement Development: | Unfinished | |
| Features: | Air Conditioning-Central / No Smoking Home / Patio / Vaulted Ceiling | |||
| Site Influence: | Cul-De-Sac / Fenced / Landscaped / No Through Road / Schools / Shopping Nearby / Public Transportation | |||
The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website.



