Altadore Real Estate CalgaryAltadore real estate began development in the early 1950s and boasts picturesque views of Calgary and the mountains. The Altadore real estate area showcases a variety of different styles of housing, Altadore real estate tours. In addition, the nearby area of Marda Loop area has served as a business revitalization area, thereby enhancing the commercial areas of the community. The Community Association of Altadore Real Estate South Calgary has a variety of resources available to it's Altadore residents including an outdoor pool, tennis courts and two skating rinks which become beach volleyball courts in the summer, thus offering recreational opportunities to residents of the community.
Altadore Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Altadore. Please use the search form on this website to refine your Altadore real estate listings search. » Altadore real estate listings in detailed format click here Found a total of 50 Matches | Page 1 of 5. | Displaying 1 to 10.
Altadore/River Park Real Estate MLS® Number C3431246 | $1,695,000Immediate possession!! Built by Sun...More Details
Altadore/River Park Real Estate MLS® Number C3437235 | $1,549,000Spectacular home in Altadore. Locat...More Details
Altadore/River Park Real Estate MLS® Number C3436306 | $1,495,000Executive a/c 2 storey home w/ full...More Details
Altadore/River Park Real Estate MLS® Number C3421837 | $1,390,000UNBELIEVABLE CUL-DE-SAC LOCATION IN...More Details
Altadore/River Park Real Estate MLS® Number C3435759 | $1,259,0005003-14a st. S.W. Location, locatio...More Details
Altadore/River Park Real Estate MLS® Number C3436711 | $1,250,000Completion Date : October 2010 Loca...More Details
Altadore/River Park Real Estate MLS® Number C3424027 | $1,244,900Stunning w/o 2 storey home on 30ft ...More Details
Altadore/River Park Real Estate MLS® Number C3427186 | $1,199,000This home exemplifies EXCELLENCE IN...More Details
Altadore/River Park Real Estate MLS® Number C3435393 | $1,150,000Presented by URBAN IMAGE FINE HOMES...More Details
Altadore/River Park Real Estate MLS® Number C3411891 | $1,147,000Bright, open and spacious plan, bea...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Altadore Community InformationLatest Altadore NewsThere is no recent news to display for this area.Altadore_River Park Real Estate Statistics*
Last Updated: July 28, 2010, 11:22 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @019 | citytownname: SOURCE: CREB Altadore Community InformationAltadore is a residential neighbourhood in the south-west quadrant of Calgary, Alberta. It is located between 14th Street and Crowchild Trail, south of the community of South Calgary. It is bordered by the Elbow River and the River Park to the south-east. The Marda Loop Business Revitalization Zone is located in the community, along 33rd and 34th Avenues SW. Altadore was established in 1945. It is represented in the Calgary City Council by Ward 11 Alderman Brian Pincott. The community has an area redevelopment plan in place. The meaning of "Altadore" is unclear. It may have been named after a mansion in County Wicklow, Ireland, or it may have been a portmanteau word whose first part derived either from "Alta", the old abbreviation of Alberta, or "alta" for high (the neighbourhood being on a hill), and whose second part was derived from "dore", a version of the French "d'or", or "of gold". (SOURCE: wikipedia.org) Altadore Schools: ElementaryAltadore Schools: JuniorAltadore Schools: Senior HighAltadore TransportationAltadore Parks and Playgrounds* indicates the park has a playground
Altadore Community Center3130 - 16 Street SW |
||||||||||||||||||||||||||||||||||||
™ Map Search





















