Eau Claire Real Estate CalgaryEau Claire real estate for sale in Calgary.
Eau Claire Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Eau Claire. Please use the search form on this website to refine your Eau Claire real estate listings search. » Eau Claire real estate listings in detailed format click here Found a total of 46 Matches | Page 1 of 5. | Displaying 1 to 10.
Eau Claire Real Estate MLS® Number C3415425 | $4,997,000Welcome to one of the finest [if no...More Details
Eau Claire Real Estate MLS® Number C3416732 | $4,600,000Enjoy the views from this sub penth...More Details
Eau Claire Real Estate MLS® Number C3416171 | $3,900,000Stunning, 3,280+ Sq.Ft. one of a ki...More Details
Eau Claire Real Estate MLS® Number C3426346 | $2,800,000Gorgeous two-level penthouse overlo...More Details
Eau Claire Real Estate MLS® Number C3435826 | $1,950,000Stunning penthouse with spectacular...More Details
Eau Claire Real Estate MLS® Number C3415624 | $1,914,850Welcome to Churchill Estates, where...More Details
Eau Claire Real Estate MLS® Number C3438167 | $1,430,000Luxurious three bedroom Eau Claire ...More Details
Eau Claire Real Estate MLS® Number C3435874 | $1,298,000The luxurious Princeton Hall with f...More Details
Eau Claire Real Estate MLS® Number C3422745 | $1,199,900CLASS AND ELEGANCE!!Incredible pie ...More Details
Eau Claire Real Estate MLS® Number C3415659 | $1,057,500Welcome to Churchill Estates...Wher...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Eau Claire Community InformationLatest Eau Claire NewsThere is no recent news to display for this area.Eau Claire Real Estate Statistics*
Last Updated: July 28, 2010, 11:55 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @002 | citytownname: SOURCE: CREB Calgary Parks / RecreationCalgary Schools: General InformationCalgary & Area Post Secondary Schools
Calgary & Area Shopping
Calgary Transportation
Other Calgary & Area Links
|
||||||||||||||||||||||||||||||||||||
™ Map Search





















